<< WIN BMW Motorrad Repair And Service Data [09.2016] Multilingual (ISO)
BMW Motorrad Repair And Service Data [09.2016] Multilingual (ISO)
Category Applications
PlatformWindows
GenreEducational
Date 4 years, 2 months
Size 6.67 GB
Spotted with Spotnet 1.9.0.5
 
Website Sponsor UsenetBucket
 
Sender WillemsZn (ygO4Lw)
Tag
Download    
 
Searchengine Search
NZB NZB
Sponsor
 
Number of spamreports 0

Post Description

BMW Motorrad Repair And Service Data [09.2016] Multilingual
Win | 6.35 GB ISO

Repair and Service Data BMW Motorrad (RSD) provides technical service data, broken down into the following types of information:

– Instructions for repair and maintenance of BMW motorcycles
– Guidelines for routine maintenance
– Technical characteristics
– Tightening torques
– Plans for presales
– Service data
– Reviews / Templates
– Adaptations

– O.S.: Windows XP, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10
– CPU: Pentium/Athlon 2 GHz or higher
– RAM: 512 MB of system memory
– Hard Drive: 10 GB of available space

List of models, Europe
TYPE Model Model year Test VINs for BMW Service
0A01 R 1200 GS (K50) 2013 Z107000
0A02 R 1200 GS Adventure (K51) 2014 Z200000
0A03 R 1200 RT (K52) 2014 Z230000
0A06 R nineT (K21) 2014 Z417500
0B01 F 700 GS (K70/11) 2013 ZZ75500
0B02 F 800 GS (K72/11) 2013 Z000000
0B03 F 800 GT (K71/11) 2013 Z045000
0B05 F 800 GS Adventure (K75) 2013 Z300000
0B22 F 800 GS (K72/11) 2013 Z427004
0B25 F 800 GS Adventure (K75) 2013 Z441501
0C03 C evolution (K17) 2013 Z318500
0D01 HP4 (K42) 2013 ZF91000
0D02 S 1000 R (K47) 2014 Z400000
0131 C 600 Sport (K18) 2012 ZZ44500
0133 C 650 GT (K19) 2012 ZZ64500
0135 G 650 GS (R13/40) 2011 Z082206
0136 G 650 GS Sertão (R13/40) 2011 ZF80200
0137 G 650 GS Sertão (R13/40) 2012 Z385701
0141 G 650 Xcountry (K15) 2008 XC00000
0145 G 450 X (K16) 2009 ZV00000
0161 F 650 1993
0162 F 650 1997
0163 F 650 ST 1997
0164 G 650 Xcountry (K15) 2007 XA63555
0165 G 650 Xchallenge (K15) 2007 XA82930
0167 G 650 Xmoto (K15) 2007 XB02630
0171 G 650 GS (R13/31) 2009 ZZ31010
0172 F 650 GS 2000,2002
0173 F 650 GS Dakar 2000,2002
0174 F 650 CS 2002
0175 F 650 GS 2004 ZT09800
0176 F 650 GS Dakar 2004 ZP97570
0177 F 650 CS 2004
0178 G 650 GS (R13/31) 2009 (This model is not available in all markets) ZW11500
0180 G 650 GS (R13/31) 2009 ZW87300
0188 G 650 GS (R13/40) 2011 ZZ01000
0191 C1-125 2000,2002
0192 C1-200 2001,2002
0215 F 800 R (K73) 2011 ZP70200
0216 F 800 S (K71) 2006 ZP23100
0217 F 800 R (K73) 2009 ZS40060
0218 F 650 GS (K72) 2008 ZT25033
0219 F 800 GS (K72) 2008 ZT62100
0225 F 800 GS (K72) 2011 Z063210
0234 F 800 ST (K71) 2006 ZR09200
0303 R 1200 GS (K25/11) 2008 ZU06100
0307 R 1200 GS (K25) 2004 ZU72800
0308 R 1150 Rockster 2003
0309 R 1200 C Montauk 2004
0310 HP2 Megamoto (K25/03) 2007 ZT95500
0328 R 1200 ST (K28) 2005 ZL86900
0329 R 1200 C 2004
0330 R 900 RT (K26/11), Special vehicle 2010 ZW66900
0362 R 1200 C Independent 2004
0366 R 1200 S (K29) 2006
0367 R 900 RT (K26), Special vehicle 2006 ZM75400
0368 R 1200 RT (K26) 2005 ZR68500
0369 HP2 Enduro (K25/HP) 2005
0377 R 100 R
0378 R 1200 R (K27) 2007 ZS23000
0380 R 1200 GS Adventure (K25/12) 2008 ZU48550
0382 R 1200 GS Adventure (K25/02) 2006 ZU99300
0400 R 1200 R (K27/11) 2011 ZY70100
0401 R 850 R 1994,1996
0402 R 1100 R 1994,1996
0403 R 850 GS 1999
0404 R 1100 GS 1993
0405 R 1200 C Independent 2000
0411 R 1100 RS 1992
0412 R 850 RT 1997
0413 R 1100 RT 1995
0414 R 850 GS 2001
0415 R 1150 GS 2000,2002,2003
0417 R 850 RT 2001
0419 R 1150 RT 2000
0421 R 850 C 1998
0422 R 1100 S 1999,2001
0424 R 1200 C 1998
0426 R 100 CS 1981
0427 R 100 RS 1981
0428 R 850 R 2003
0429 R 1150 R 2001
0430 R 1200 RT (K26/11) 2010 ZW29000
0441 R 1150 GS Adventure 2002,2003
0442 R 1200 CL 2003
0447 R 1150 RS 2001
0450 R 1200 GS (K25/31) 2010 ZX01000
0451 R 65 1984,1985
0452 R 65 1985
0453 R 80 1985
0455 R 100 RS 1987
0457 R 80 RT 1984,1985
0458 HP2 Sport (K29/HP) 2008 ZS60100
0459 R 100 RT 1987
0467 R 80 R 1991
0469 R 100 RT 1987
0470 R 1200 GS Adventure (K25/32) 2010 ZY00500
0471 R 80 GS 1988
0473 R 100 GS 1988
0474 R 100 GS PD 1989
0475 R 80 GS 1996
0481 R 80 GS 1991
0483 R 100 GS 1991
0484 R 100 GS PD 1991
0486 R 100 R 1991
0491 R 80 R Mystik 1991
0493 R 100 R Mystik 1991
0501 K 100 1984
0502 K 100 RS 1984
0503 K 100 RS 1984
0504 K 100 RT 1987
0505 K 100 RT 1984
0506 K 100 LT 1987
0507 S 1000 RR 2010 Z070200
0508 K 1300 S (K40/11) 2009 ZV65100
0518 K 1300 R (K43/11) 2009 ZV77100
0521 K 100 1988
0522 K 1100 RS 1993,1994
0523 K 100 RS 1990
0524 S 1000 RR (K46/11) 2011 Z028500
0525 K 1 1989
0526 K 1100 LT 1992,1994
0538 K 1300 GT (K44/31) 2009 ZW00100
0544 K 1200 RS 1997
0545 K 1200 LT 1999,2001
0547 K 1200 RS 2001
0548 K 1200 GT 2003
0549 K 1200 LT (K589/03) 2004 ZR77200
0561 K 75 1985
0562 K 75 1987
0563 K 75 S 1986
0564 K 75 C 1987
0565 K 75 RT 1991
0566 K 75 RT 1992
0581 K 1200 S (K40) 2004 ZR89900
0584 K 1200 R (K43) 2005 ZN21990
0585 K 1200 R Sport (K43/HV) 2007
0587 K 1200 GT (K44) 2006 ZN74300
0601 K 1600 GT (K48) 2011 ZY40100
0602 K 1600 GTL (K48) 2011 ZZ13050
0603 K 1600 GTL Exclusive (K48) 2014 ZZ18500
1.2 Table: List of models, US

This Repair and Service Data BMW Motorrad RSD contains information of US models

Comments # 0