Post Description
Pieter Damave & Guus Damave - The Ultimate Test CD
For testing your CD-player, Speakers, Amplifier, and your ears.
For the tuning of musical instruments, generating SMPTE-Code and more... With Easy-to-follow manual and full explanation of the jargon.
CD: Pieter Damave & Guus Damave - The Ultimate Test CD
04716311122
WMCD 1112
01. A Sinus Of 1 kHz, 0 dB [0:10:04.70]
02. A Sinus Of 20 Hz, -10 dB [0:00:33.65]
03. A Sinus Of 30 Hz, -10 dB [0:00:34.20]
04. A Sinus Of 40 Hz, -10 dB [0:00:34.68]
05. A Sinus Of 50 Hz, -10 dB [0:00:34.02]
06. A Sinus Of 60 Hz, -10 dB [0:00:34.15]
07. A Sinus Of 100 Hz, -10 dB [0:00:34.68]
08. A Sinus Of 125 Hz, -10 dB [0:00:34.50]
09. A Sinus Of 250 Hz, -10 dB [0:00:34.35]
10. A Sinus Of 400 Hz, -10 dB [0:00:34.57]
11. A Sinus Of 800 Hz, -10 dB [0:00:34.55]
12. A Sinus Of 1000 Hz, -10 dB [0:00:34.15]
13. A Sinus Of 1250 Hz, -10 dB [0:00:35.18]
14. A Sinus Of 2500 Hz, -10 dB [0:00:34.57]
15. A Sinus Of 3150 Hz, -10 dB [0:00:35.40]
16. A Sinus Of 4000 Hz, -10 dB [0:00:34.68]
17. A Sinus Of 5000 Hz, -10 dB [0:00:34.65]
18. A Sinus Of 6000 Hz, -10 dB [0:00:34.50]
19. A Sinus Of 7000 Hz, -10 dB [0:00:35.15]
20. A Sinus Of 8000 Hz, -10 dB [0:00:35.07]
21. A Sinus Of 9000 Hz, -10 dB [0:00:35.13]
22. A Sinus Of 10 kHz, -10 dB [0:00:34.50]
23. A Sinus Of 11 kHz, -10 dB [0:00:35.02]
24. A Sinus Of 12 kHz, -10 dB [0:00:34.70]
25. A Sinus Of 13 kHz, -10 dB [0:00:35.18]
26. A Sinus Of 14 kHz, -10 dB [0:00:35.07]
27. A Sinus Of 15 kHz, -10 dB [0:00:35.48]
28. A Sinus Of 16 kHz, -10 dB [0:00:34.67]
29. A Sinus Of 17 kHz, -10 dB [0:00:35.43]
30. A Sinus Of 18 kHz, -10 dB [0:00:36.27]
31. A Sinus Of 19 kHz, -10 dB [0:00:35.18]
32. A Sinus Of 20 kHz, -10 dB [0:00:35.00]
33. Channel Indication With Sweep, 20 Hz To 20 kHz, -10 dB [0:00:12.65]
34. Pink Noise, -10 dB [0:03:04.35]
35. Pink Noise, 180 Out Of Phase, -10 dB [0:01:04.55]
36. A Sinus Of 200 Hz, -10 dB [0:01:06.65]
37. A Sinus Of 200 Hz, 180 Out Of Phase, -10 dB [0:01:06.55]
38. Left And Right A Sweep Of 20 Hz To 20 kHz, -10 dB [0:00:46.25]
39. Left A Sinus Of 10 kHz, -10 dB [0:01:05.72]
40. Right A Sinus Of 10 kHz, -10 dB [0:01:05.73]
41. Drum Solo, Mono [0:01:30.42]
42. Drum Solo, Stereo [0:01:30.25]
43. A Sinus Of 440 Hz, -10 dB [0:01:04.68]
44. Announcement Track 45 [0:00:04.25]
45. SMPTE Code, Left 25 Frames, Right 24 Frames, -10 dB [0:10:02.42]
46. Announcement Track 47 [0:00:04.00]
47. SMPTE Code, Left 30 Frames, Right 29 Frames, -10 dB [0:10:03.23]
48. Silence [0:01:04.47]
49. Index Test, Counting From 1 To 99 [0:02:20.58]
50. Count 50 [0:00:04.25]
51. Count 51 [0:00:04.30]
52. Count 52 [0:00:04.22]
53. Count 53 [0:00:04.45]
54. Count 54 [0:00:04.33]
55. Count 55 [0:00:04.60]
56. Count 56 [0:00:04.60]
57. Count 57 [0:00:04.42]
58. Count 58 [0:00:04.38]
59. Count 59 [0:00:04.35]
60. Count 60 [0:00:04.50]
61. Count 61 [0:00:04.47]
62. Count 62 [0:00:04.55]
63. Count 63 [0:00:04.65]
64. Count 64 [0:00:04.55]
65. Count 65 [0:00:04.58]
66. Count 66 [0:00:04.62]
67. Count 67 [0:00:04.30]
68. Count 68 [0:00:04.58]
69. Count 69 [0:00:04.42]
70. Count 70 [0:00:04.30]
71. Count 71 [0:00:04.50]
72. Count 72 [0:00:05.03]
73. Count 73 [0:00:04.47]
74. Count 74 [0:00:05.18]
75. Count 75 [0:00:04.62]
76. Count 76 [0:00:05.00]
77. Count 77 [0:00:05.03]
78. Count 78 [0:00:04.65]
79. Count 79 [0:00:04.65]
80. Count 80 [0:00:04.52]
81. Count 81 [0:00:04.53]
82. Count 82 [0:00:04.52]
83. Count 83 [0:00:04.63]
84. Count 84 [0:00:04.40]
85. Count 85 [0:00:04.65]
86. Count 86 [0:00:05.10]
87. Count 87 [0:00:04.32]
88. Count 88 [0:00:04.40]
89. Count 89 [0:00:04.58]
90. Count 90 [0:00:04.32]
91. Count 91 [0:00:04.25]
92. Count 92 [0:00:04.28]
93. Count 93 [0:00:04.32]
94. Count 94 [0:00:04.50]
95. Count 95 [0:00:04.53]
96. Count 96 [0:00:04.50]
97. Count 97 [0:00:04.42]
98. Count 98 [0:00:04.65]
99. Count 99 [0:00:04.43]
Kan misschien nog wel eens handig zijn voor iets.
Dit keer wel in EAC gepost, speciaal voor degene die hem misschien willen branden om iets te testen wat nog een CD speler heeft of de speler zelf.
Succes ermee.
Comments # 0