Post Description
Electric Light Orchestra - Out Of The Blue (1977) in 24bit 192kHz.
foobar2000 1.6.7 / Dynamic Range Meter 1.1.1
log date: 2021-10-08 14:37:18
--------------------------------------------------------------------------------
Analyzed: Electric Light Orchestra / Out Of The Blue
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR10 -0.71 dB -11.82 dB 3:49 01-Turn to Stone
DR10 -0.71 dB -12.87 dB 4:08 02-It's Over
DR10 -0.71 dB -12.31 dB 3:50 03-Sweet Talkin' Woman
DR9 -0.72 dB -12.39 dB 3:53 04-Across the Border
DR9 -0.71 dB -11.25 dB 4:02 05-Night in the City
DR11 -0.72 dB -13.24 dB 4:31 06-Starlight
DR10 -0.71 dB -13.12 dB 3:53 07-Jungle
DR10 -0.72 dB -12.83 dB 1:21 08-Believe Me Now
DR11 -0.72 dB -15.39 dB 4:40 09-Steppin' Out
DR11 -0.72 dB -15.12 dB 4:21 10-Standin' in the Rain
DR11 -0.72 dB -15.62 dB 5:09 11-Big Wheels
DR9 -0.71 dB -12.06 dB 4:15 12-Summer and Lightning
DR8 -0.71 dB -11.53 dB 5:04 13-Mr. Blue Sky
DR10 -0.72 dB -11.56 dB 3:28 14-Sweet Is the Night
DR9 -0.71 dB -13.66 dB 5:07 15-The Whale
DR10 -0.71 dB -12.24 dB 4:23 16-Birmingham Blues
DR8 -0.72 dB -11.58 dB 4:41 17-Wild West Hero
--------------------------------------------------------------------------------
Number of tracks: 17
Official DR value: DR10
Samplerate: 192000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 4939 kbps
Codec: FLAC
=========================================================================
Bron: HDTracks.
Comments # 0